Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
---|---|---|---|---|---|
1st Year | 18520.00 | 18520.00 | 18520.00 | 18520.00 | 74,080.00 |
2nd Year | 16300.00 | 16300.00 | 16300.00 | 16300.00 | 65,200.00 |
3rd Year Single Major | 17200.00 | 17200.00 | 17200.00 | 17200.00 | 68,800.00 |
3rd Year Double Major | 18950.00 | 18950.00 | 18950.00 | 18950.00 | 75,800.00 |
4th Year Hons / Hons with Research | 18400.00 | 18400.00 | 18400.00 | 18400.00 | 73,600.00 |
Bachelor of Commerce (Single Major / Double Major / Hons with Research & specialization) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
---|---|---|---|---|---|
1st Year | 18520.00 | 18520.00 | 18520.00 | 18520.00 | 74,080.00 |
2nd Year | 16300.00 | 16300.00 | 16300.00 | 16300.00 | 65,200.00 |
3rd Year Single Major | 17200.00 | 17200.00 | 17200.00 | 17200.00 | 68,800.00 |
3rd Year Double Major | 18950.00 | 18950.00 | 18950.00 | 18950.00 | 75,800.00 |
4th Year Hons / Hons with Research | 18400.00 | 18400.00 | 18400.00 | 18400.00 | 73,600.00 |
Bachelor of Arts Mass Coummunication & Journalism (Single Major / Double Major / Hons with Research & specialization) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
---|---|---|---|---|---|
1st Year | 21200.00 | 21200.00 | 21200.00 | 21200.00 | 84,800.00 |
2nd Year | 19570.00 | 19570.00 | 19570.00 | 19570.00 | 78,280.00 |
3rd Year Single Major | 20750.00 | 20750.00 | 20750.00 | 20750.00 | 83,000.00 |
3rd Year Double Major | 22750.00 | 22750.00 | 22750.00 | 22750.00 | 91,000.00 |
4th Year Hons / Hons with Research | 22250.00 | 22250.00 | 22250.00 | 22250.00 | 89,000.00 |
Bachelor of Computer Application(Single Major / Hons / Hons with Research & specialization) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
---|---|---|---|---|---|
1st Year | 24900.00 | 24900.00 | 24900.00 | 24900.00 | 99,600.00 |
2nd Year | 23620.00 | 23620.00 | 23620.00 | 23620.00 | 94,480.00 |
3rd Year Single Major | 25140.00 | 25140.00 | 25140.00 | 25140.00 | 100,560.00 |
4th Year Hons / Hons with Research | 27020.00 | 27020.00 | 27020.00 | 27020.00 | 108,080.00 |
Copyright © Salesian College (Autonomous) Sonada & Siliguri
Sonada: office.scs@salesiancollege.net / vp.scs@salesiancollege.net
Siliguri: principal@salesiancollege.net