FEE STRUCTURE for Batch 2025-26 | |||||
---|---|---|---|---|---|
Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 66576.00 (at the time of admission) | 33,287.00 | 33,287.00 | 133,150 | |
2nd Year | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 111,650 |
3rd Year Sinle Major | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 111,650 |
3rd Year Double Major | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 121,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 112,050 |
Fee Structure for Batch 2025-26 | |||||
---|---|---|---|---|---|
Bachelor of Commerce (Single Major / Hons / Hons with Research & specialization) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 66576.00 (at the time of admission) | 33,287.00 | 33,287.00 | 133,150 | |
2nd Year | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 111,650 |
3rd Year Single Major | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 111,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 112,050 |
Fee Structure for Batch 2025-26 | |||||
---|---|---|---|---|---|
Bachelor of Business Administration (Single Major / Hons / Hons with Research & specialization) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 76576.00 (at the time of admission) | 38,287.00 | 38,287.00 | 153,150 | |
2nd Year | 32,914.00 | 32,912.00 | 32,912.00 | 32,912.00 | 131,650 |
3rd Year Single Major | 32,914.00 | 32,912.00 | 32,912.00 | 32,912.00 | 131,650 |
4th Year Hons / Hons with Research | 33,014.00 | 33,012.00 | 33,012.00 | 33,012.00 | 132,050 |
Fee Structure for Batch 2025-26 | |||||
---|---|---|---|---|---|
Bachelor of Business Administration in Tourism & Hospitality Management (Single Major / Hons / Hons with Research) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 71576.00 (at the time of admission) | 35,787.00 | 35,787.00 | 143,150 | |
2nd Year | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 121,650 |
3rd Year Single Major | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 121,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 112,050 |
Fee Structure Batch 2025-26 | |||||
---|---|---|---|---|---|
Bachelor of Computer Application (Single Major / Hons / Hons with Research & specialization) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 71576.00 (at the time of admission) | 35,787.00 | 35,787.00 | 143,150 | |
2nd Year | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 121,650 |
3rd Year Single Major | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 121,650 |
4th Year Hons / Hons with Research | 30,514.00 | 30,512.00 | 30,512.00 | 30,512.00 | 122,050 |
Fee Structure Batch 2025-26 | |||||
---|---|---|---|---|---|
Bachelor of Science (Single Major / Double Major / Hons / Hons with Research) | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 66576.00 (at the time of admission) | 33,287.00 | 33,287.00 | 133,150 | |
2nd Year | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 111,650 |
3rd Year Single Major | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 111,650 |
3rd Year Double Major | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 121,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 112,050 |
Copyright © Salesian College (Autonomous) Sonada & Siliguri
Sonada: office.scs@salesiancollege.net / vp.scs@salesiancollege.net
Siliguri: principal@salesiancollege.net