Admissions Portal Open for Session 2026-2027.
Checkout the Newly Launched Courses
| Fee for the batch 2026-2027 | |||||
| Course | 4 INSTALLMENTS (every 3 months) | Total Each Year | |||
| 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | ||
| BCom Hons (Single Major) 1st yr | 31700 | 19375 | 17050 | 14175 | 82,300.00 |
| BCom Hons (Single Major) 2nd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| BCom Hons (Single Major) 3rd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
Eligibility
1) Candidate applying for the programme has passed /appeared at the 10+2 level (WBHSE / ISC / CBSE / NIOS / other State Boards) in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) from any recognized Board in India.
2) Candidates writing the class 12 examinations in March-June 2026 may apply with their class XII pre-board/final school exam marks.
3) Indian Candidate must have an Aadhar card /Foreign candidate with any citizenship proof documents.
| Bachelor of Arts in History (Hons) |
| with English |
| with Political Science |
| with Sociology |
| with Philosophy (Double Major) |
| Fee for the batch 2026-2027 | |||||
| Course | 4 INSTALLMENTS (every 3 months) | Total Each Year | |||
| 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | ||
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 1st yr | 31700 | 19375 | 17050 | 14175 | 82,300.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 2nd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr Double maj | 27200 | 19375 | 17050 | 14175 | 77,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 4 yr | 18200 | 19375 | 17050 | 14975 | 69,600.00 |
Eligibility
1) Candidate applying for the programme has passed /appeared at the 10+2 level (WBHSE / ISC / CBSE / NIOS / other State Boards) in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) from any recognised Board in India.
2) Candidates writing the class 12 examinations in March-June 2026 may apply with their class XII pre-board/final school exam marks.
3) Indian Candidate must have an Aadhar card /Foreign candidate with any citizenship proof documents.
| Bachelor of Arts in Political Science (Hons) |
| with English |
| with Sociology |
| with Geography |
| with Philosophy (Double Major) |
| Fee for the batch 2026-2027 | |||||
| Course | 4 INSTALLMENTS (every 3 months) | Total Each Year | |||
| 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | ||
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 1st yr | 31700 | 19375 | 17050 | 14175 | 82,300.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 2nd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr Double maj | 27200 | 19375 | 17050 | 14175 | 77,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 4 yr | 18200 | 19375 | 17050 | 14975 | 69,600.00 |
Eligibility
1) Candidate applying for the programme has passed /appeared at the 10+2 level (WBHSE / ISC / CBSE / NIOS / other State Boards) in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) from any recognized Board in India.
2) Candidates writing the class 12 examinations in March-June 2026 may apply with their class XII pre-board/final school exam marks.
3) Indian Candidate must have an Aadhar card /Foreign candidate with any citizenship proof documents.
| Bachelor of Arts in Sociology (Hons) |
| with History |
| with English |
| with Political Science |
| with Philosophy (Double Major) |
| Fee for the batch 2026-2027 | |||||
| Course | 4 INSTALLMENTS (every 3 months) | Total Each Year | |||
| 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | ||
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 1st yr | 31700 | 19375 | 17050 | 14175 | 82,300.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 2nd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr Double maj | 27200 | 19375 | 17050 | 14175 | 77,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 4 yr | 18200 | 19375 | 17050 | 14975 | 69,600.00 |
Eligibility
1) Candidate applying for the programme has passed /appeared at the 10+2 level (WBHSE / ISC / CBSE / NIOS / other State Boards) in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) from any recognized Board in India.
2) Candidates writing the class 12 examinations in March-June 2026 may apply with their class XII pre-board/final school exam marks.
3) Indian Candidate must have an Aadhar card /Foreign candidate with any citizenship proof documents.
| Bachelor of Arts in English(Hons) |
| with Political Science |
| with History |
| with Sociology |
| with Philosophy (Double Major) |
| Fee for the batch 2026-2027 | |||||
| Course | 4 INSTALLMENTS (every 3 months) | Total Each Year | |||
| 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | ||
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 1st yr | 31700 | 19375 | 17050 | 14175 | 82,300.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 2nd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr | 18200 | 19375 | 17050 | 14175 | 68,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 3rd yr Double maj | 27200 | 19375 | 17050 | 14175 | 77,800.00 |
| Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) 4 yr | 18200 | 19375 | 17050 | 14975 | 69,600.00 |
Eligibility
1) Candidate applying for the programme has passed /appeared at the 10+2 level (WBHSE / ISC / CBSE / NIOS / other State Boards) in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) from any recognized Board in India.
2) Candidates writing the class 12 examinations in March-June 2026 may apply with their class XII pre-board/final school exam marks.
3) Indian Candidate must have an Aadhar card /Foreign candidate with any citizenship proof documents.