Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Instructions
* Scanned copies of the class 10, 11/12 marks card should be uploaded while filling up the application.
* If class 12 marks are not available at the time of applying, then marks of any test conducted during class 11 or Pre-board, can be uploaded.
* The office of admissions will verify the scorecards.
* Applications with no scorecards or vague scanned copies will be rejected and termed as Not Eligible.
Kindly make sure your Contact Number & Email is correct and regularly used.
Fee Structure for Batch 2025-26 (SILIGURI CAMPUS)
Bachelor of Arts (Single Major / Double Major / Hons / Hons with Research) | |||||
From session 2025-26 to 2029-30 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 66576.00 (at the time of admission) | 33,287.00 | 33,287.00 | 1,33,150 | |
2nd Year | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 1,11,650 |
3rd Year Single Major | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 1,11,650 |
3rd Year Double Major | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 1,21,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 1,12,050 |
Fee Structure for Batch 2025-26
Bachelor of Art with History & Tourism (Double Major / Hons / Hons with Research) | |||||
From Session 2025-26 to 2028-29 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 69076.00 (at the time of admission) | 34,537.00 | 34,537.00 | 1,38,150 | |
2nd Year | 29,164.00 | 29,162.00 | 29,162.00 | 29,162.00 | 1,16,650 |
3rd Year Double Major | 29,164.00 | 29,162.00 | 29,162.00 | 29,162.00 | 1,16,650 |
4th Year Hons / Hons with Research | 26,764.00 | 26,762.00 | 26,762.00 | 26,762.00 | 1,07,050 |
Fee Structure for Session 2025-26 to 2028-29 (SILIGURI CAMPUS)
Bachelor of Commerce (Single Major / Hons / Hons with Research & specialization) | |||||
From session 2025-26 to 2028-29 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 66576.00 (at the time of admission) | 33,287.00 | 33,287.00 | 1,33,150 | |
2nd Year | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 1,11,650 |
3rd Year Single Major | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 1,11,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 1,12,050 |
Fee Structure for Session 2025-26 to 2028-29
Bachelor of Business Administration (Single Major / Hons / Hons with Research & specialization) | |||||
From Session 2025-26 to 2028-29 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 76576.00 (at the time of admission) | 38,287.00 | 38,287.00 | 1,53,150 | |
2nd Year | 32,914.00 | 32,912.00 | 32,912.00 | 32,912.00 | 1,31,650 |
3rd Year Single Major | 32,914.00 | 32,912.00 | 32,912.00 | 32,912.00 | 1,31,650 |
4th Year Hons / Hons with Research | 33,014.00 | 33,012.00 | 33,012.00 | 33,012.00 | 1,32,050 |
Fee Structure for Session 2025-26 to 2028-29
Bachelor of Business Administration in Tourism & Hospitality Management (Single Major / Hons / Hons with Research) | |||||
From Session 2025-26 to 2028-29 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 71576.00 (at the time of admission) | 35,787.00 | 35,787.00 | 1,43,150 | |
2nd Year | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 1,21,650 |
3rd Year Single Major | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 1,21,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 1,12,050 |
Fee Structure for session 2025-26 to 2028-29
Bachelor of Science (Single Major / Double Major / Hons / Hons with Research) | |||||
From session 2025-26 to 2028-29 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 66576.00 (at the time of admission) | 33,287.00 | 33,287.00 | 1,33,150 | |
2nd Year | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 1,11,650 |
3rd Year Single Major | 27,914.00 | 27,912.00 | 27,912.00 | 27,912.00 | 1,11,650 |
3rd Year Double Major | 30,414.00 | 30,412.00 | 30,412.00 | 30,412.00 | 1,21,650 |
4th Year Hons / Hons with Research | 28,014.00 | 28,012.00 | 28,012.00 | 28,012.00 | 1,12,050 |
Fee Structure for session 2025-26 to 2026-27
Master of Arts - Eng / Psy / Edu (with specialization) | |||||
From Session 2025-26 to 2026-27 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 30889.00 | 30887.00 | 30887.00 | 30887.00 | 1,23,550 |
2nd Year | 25,514.00 | 25,512.00 | 25,512.00 | 25,512.00 | 1,02,050 |
Fee Structure for session 2025-26 to 2026-27
Master of Commerce (with specialization) | |||||
From Session 2025-26 to 2026-27 | 1st (Jul) | 2nd (Oct) | 3rd (Jan) | 4th (Apr) | Total |
1st Year | 30889.00 | 30887.00 | 30887.00 | 30887.00 | 1,23,550 |
2nd Year | 25,514.00 | 25,512.00 | 25,512.00 | 25,512.00 | 1,02,050 |
Copyright © Salesian College (Autonomous) Sonada & Siliguri
Sonada: office.scs@salesiancollege.net / vp.scs@salesiancollege.net
Siliguri: principal@salesiancollege.net